Updated on January 10, 2020

West Michigan real estate sales statistics for 2019 vs 2018
For the areas from New Buffalo, South Haven, Saugatuck, Holland, Grand Haven, Spring Lake, Muskegon, Ludington, Manistee and alla areas in between.
2019 was another solid year for real estate along the West Michigan Lakeshore communities, with single family homes showing strong but healthy year-over gains, while condo sales posted a mixed bag of numbers. Some of the condo numbers are due to low inventory which is being addressed by builders as we speak.
Single Family Residence | ||||||
Area | Number of Sales | Average Sale Price | ||||
2018 | 2019 | Percent | 2018 | 2019 | Percent | |
Holland / Saugatuck | 1,987 | 1,859 | -6 | $226,220 | $283,296 | +6 |
North Ottawa County | 1,141 | 1,148 | <1 | $275,195 | $286,793 | +4 |
Southwest Michigan | 3,315 | 3,364 | +1 | $227,895 | $236,842 | +3 |
Muskegon County | 2,391 | 2,302 | -3 | $145,581 | $160,366 | +10 |
Mason Oceana Manistee | 1,082 | 1,063 | -1 | $169,333 | $173,893 | +2 |
Condominiums | ||||||
Area | Number of Sales | Average Sale Price | ||||
2018 | 2019 | Percent | 2018 | 2019 | Percent | |
Holland / Saugatuck | 394 | 415 | +5 | $245,102 | $246,798 | <1 |
North Ottawa County | 203 | 185 | -8 | $269,211 | $250,693 | -6 |
Southwest Michigan | 197 | 184 | -6 | $257,389 | $285,190 | +10 |
Muskegon County | 203 | 185 | -8 | $269,211 | $250,693 | -5 |
Mason Oceana Manistee | 92 | 66 | -28 | $216,998 | $223,602 | +3 |
Some sub-categories to note
- Lake Michigan waterfront homes from Saugatuck to Muskegon number of sales went from 35 in 2018 to 30 in 2019; average sale price went from $1,250,974 in 2018 to $1,197,974 in 2019
- Lake Macatawa Watefront homes had an average sale price of $1,442,700 in 2019 vs $1,246,774 for 2018, a 14% increase in average sale price
- The number of sold homes in the area along the Lakeshore from Holland to Grand Haven off water increased 20% from 2018 to 2019
- In the City of Grand Haven, condos and single family homes, the average sale price increased by 11% from $233,939 to $260,092 in 2019 vs 2018
The takeaway seems to be that our area remains a safe bet for real estate, as the healthy gains do not reek of inflated prices, but rather a relatively balanced market.
Here’s to a great 2020!
Recent Comments